Product Description
16Mn seamless Steel Pipe
material:16Mn End: Bevelled end or plain end Technical methods : Hot rolled or hot expanding or cold drawn Usage : Used for structures and for conveying gas,water,oil in the areas of the oil and natural gas industries 16Mn seamless steel pipe :
Any questions please contact:
Contact us if you need more details on 16mn Seamless Steel Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 16mn Seamless Steel Pipe、16mn Seamless Steel Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.
material:16Mn End: Bevelled end or plain end Technical methods : Hot rolled or hot expanding or cold drawn Usage : Used for structures and for conveying gas,water,oil in the areas of the oil and natural gas industries 16Mn seamless steel pipe :
O.D (mm) | Wall Thickness(mm) | ||||||||||
2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |
Theoretical Weight(kg/m) | |||||||||||
32 | 1.82 | 2.15 | 2.46 | 2.76 | 3.05 | 3.33 | 3.59 | 3.85 | 4.09 | 4.32 | 4.53 |
38 | 2.19 | 2.59 | 2.98 | 3.35 | 3.72 | 4.07 | 4.41 | 4.74 | 5.05 | 5.35 | 5.64 |
42 | 2.44 | 2.89 | 3.35 | 3.75 | 4.16 | 4.56 | 4.95 | 5.33 | 5.69 | 6.04 | 6.38 |
45 | 2.62 | 3.11 | 3.58 | 4.04 | 4.49 | 4.93 | 5.36 | 5.77 | 6.17 | 6.56 | 6.94 |
50 | 2.93 | 3.48 | 4.01 | 4.54 | 5.05 | 5.55 | 6.04 | 6.51 | 6.97 | 7.42 | 7.86 |
54 | - | 3.77 | 4.36 | 4.93 | 5.49 | 6.04 | 6.58 | 7.1 | 7.61 | 8.11 | 8.6 |
57 | - | 4 | 4.62 | 5.23 | 5.83 | 6.41 | 6.99 | 7.55 | 8.1 | 8.63 | 9.16 |
60 | - | 4.22 | 4.88 | 5.52 | 6.16 | 6.78 | 7.39 | 7.99 | 8.58 | 9.15 | 9.71 |
63.5 | - | 4.48 | 5.18 | 5.87 | 6.55 | 7.21 | 7.87 | 8.51 | 9.14 | 9.75 | 10.36 |
68 | - | 4.81 | 5.57 | 6.31 | 7.05 | 7.77 | 8.48 | 9.17 | 9.86 | 10.53 | 11.19 |
70 | - | 4.96 | 5.74 | 6.51 | 7.27 | 8.01 | 8.75 | 9.47 | 10.18 | 10.88 | 11.56 |
73 | - | 5.18 | 6 | 6.81 | 7.6 | 8.38 | 9.16 | 9.91 | 10.66 | 11.39 | 12.11 |
76 | - | 5.4 | 6.26 | 7.1 | 7.93 | 8.75 | 9.56 | 10.36 | 11.14 | 11.91 | 12.67 |
83 | - | - | 6.86 | 7.79 | 8.71 | 9.62 | 10.51 | 11.39 | 12.26 | 13.12 | 13.96 |
89 | - | - | 7.38 | 8.38 | 9.38 | 10.36 | 11.33 | 12.28 | 13.22 | 14.16 | 15.07 |
95 | - | - | 7.9 | 8.98 | 10.04 | 11.1 | 12.14 | 13.17 | 14.19 | 15.19 | 16.18 |
102 | - | - | 8.5 | 9.67 | 10.82 | 11.96 | 13.09 | 14.21 | 15.31 | 16.4 | 17.48 |
108 | - | - | - | 10.26 | 11.49 | 12.7 | 13.9 | 15.09 | 16.27 | 17.44 | 18.59 |
114 | - | - | - | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | 17.23 | 18.47 | 19.7 |
121 | - | - | - | 11.54 | 12.93 | 14.3 | 15.67 | 17.02 | 18.35 | 19.68 | 20.99 |
127 | - | - | - | 12.13 | 13.59 | 15.04 | 16.48 | 17.9 | 19.32 | 20.72 | 22.1 |
133 | - | - | - | 12.73 | 14.26 | 15.78 | 17.29 | 18.79 | 20.28 | 21.75 | 23.21 |
140 | - | - | - | - | 15.04 | 16.65 | 18.24 | 19.83 | 21.4 | 22.96 | 24.51 |
146 | - | - | - | - | 15.7 | 17.39 | 19.06 | 20.72 | 22.36 | 24 | 25.62 |
152 | - | - | - | - | 16.37 | 18.13 | 19.87 | 21.6 | 23.32 | 25.03 | 26.73 |
159 | - | - | - | - | 17.15 | 18.99 | 20.82 | 22.64 | 24.45 | 26.24 | 28.02 |
168 | - | - | - | - | - | 20.1 | 22.04 | 23.97 | 25.89 | 27.79 | 29.69 |
180 | - | - | - | - | - | 21.59 | 23.7 | 25.75 | 27.7 | 29.87 | 31.91 |
194 | - | - | - | - | - | 23.31 | 25.6 | 27.82 | 30 | 32.28 | 34.5 |
203 | - | - | - | - | - | - | - | 29.14 | 31.5 | 33.83 | 36.16 |
219 | - | - | - | - | - | - | - | 31.52 | 34.06 | 36.6 | 39.12 |
245 | - | - | - | - | - | - | - | - | 38.23 | 41.09 | 43.85 |
273 | - | - | - | - | - | - | - | - | 42.64 | 45.92 | 49.1 |
299 | - | - | - | - | - | - | - | - | - | - | 53.91 |



Product Categories : Alloy Steel Pipe
Email to this supplier
Premium Related Products
Other Products
Hot Products
ERW Steel Pipe With Fixed Or Rotation Flange (Direct Manufacturer)screw anchors in solar panelsfusion bonded epoxy pipeGalvanized end cap designed as your requestHigh quality sonic logging pipe/tube /sounding pipe168*1.2/168*1.5/168*2.0 low price manufacturesonic test metallic pipe for MexicoSSAW large diameter steel tubeHigh Pressure Alloy TubeSSAW Steel Pipe FBE Coating PipeASTM galvanized square pipeAPI 5L X42,X46,X52 Gas Steel Pipegalvanized steel pipe chinastainless steel pipe cesaw steel pipeASTM A106B 2-1/2" SCH20 PipeISO2531 CLASS C Ductile Iron Pipe